|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Competency Mapping in IT Services Sector |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Chaitanya R, Anusha E, Chandan K Y, Keerthana B D, Dr. Roopa Temkar V IInd Year MBA Students, Department of MBA, SJB Institute of Technology, Bengaluru, India Associate Professor, Dept. of MBA, SJB Institute of Technology, Bengaluru, India |
| PUBLICATION DATE | 2026-08-26 07:39:31 |
| VOLUME | 14 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2026.1403008 |
| pdf/2026/7/8_A Study on Competency Mapping.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH