|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Grid-Based Model for Integration of Geographically Distributed & Heterogeneous Educational |
|---|---|
| AUTHOR | Dr. Sanskruti Patel, Dr. Priti Sajja |
| PUBLICATION DATE | 8/10/2024 |
| VOLUME | 9 |
| ISSUE | 2 |
| img/13.pdf |
Copyright@IJMSERH