|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Organic Farming and Farmer Income in India: Economic Opportunities, Constraints, and Policy Pathways |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Baburao Vakada Department of Economics, Government Degree College, Puttur, Andhra Pradesh, India |
| PUBLICATION DATE | 2026-10-09 08:59:39 |
| VOLUME | 13 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2025.1304031 |
| pdf/2025/10/31_Organic Farming and Farmer Income in India Economic Opportunities, Constraints, and Policy Pathways.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH