|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Financial Management Practices and Their Relationship with Growth and Profitability at Ally Production |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Gopinath S, Dr. M. Kotteeswaran II MBA Student, School of Management Studies, Vels Institute of Science Technology and Advanced Studies, Chennai, Tamil Nadu, India Associate Professor & Research Supervisor, School of Management Studies, Vels Institute of Science Technology and Advanced Studies, Chennai, Tamil Nadu, India |
| PUBLICATION DATE | 2026-10-22 22:29:19 |
| VOLUME | 14 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2026.1404004 |
| pdf/2026/10/4_Financial Management Practices and Their Relationship with Growth and Profitability at Ally Production.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH