|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Household Waste Segregation Behaviour and Sustainable Municipal Solid Waste Management: Towards an Integrated Waste Management Framework |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Babitha Elsa Oommen, Dr. Sudheesh B Research Scholar, Rabindranath Tagore University, Raisen, India Associate Professor of Economics, Faculty of Humanities & Liberal Arts, Rabindranath Tagore University, Raisen, India |
| PUBLICATION DATE | 2026-09-27 22:38:30 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402038 |
| pdf/2026/4/38_A Study on Household Waste Segregation.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH